United Kingdom - Russia
Closed Nuclear Cities Partnership

COMPLETED PROJECTS

Zheleznogorsk

Name of company Business activity Total investment, £ CNCP investment, £ Total employment Ex-weapons
staff employment
Makhaon Ltd. Production of decorative glass 217 988 83 333 27 22
"Furniture factory "Kardinal" Ltd. Cabinet furniture 348 000 188 000 40 22
NPO PM MKB Heat transfer units 356 000 200 000 71 42
Russian Profile Ltd. Production of bathroom furniture 217 988 83 333 35 23
Kraspan Ltd. Production of metal carcasses 642 028 90 620 125 25
Vermiculite Ltd. Production of vermiculite 192 500 144 300 37 25
Rolling Plant "Alukom" Ltd. Aluminum composite panels 723 000 200 000 73 29
Total Actual
(Planned)
2 054 000 715 920 344
(300)
152
(158)